30% TT payment as deposit before production,balance 70% TT payment before shipment
Product display
Product features
Product parameters
| Arm Length (mm) | Capacity of Single Cantilever (kg) | Arm width (mm) | Arm Length (mm) | Capacity of Single Cantilever (kg) | Arm width (mm) |
| 400 | 500 | 60 | 1000 | 1000 | 135 |
| 500 | 400 | 60 | 1250 | 500 | 100 |
| 500 | 750 | 75 | 1250 | 1000 | 155 |
| 600 | 350 | 60 | 1500 | 500 | 110 |
| 600 | 1000 | 100 | 1500 | 1000 | 180 |
| 750 | 500 | 70 | 1750 | 500 | 160 |
| 750 | 1000 | 110 | 1750 | 1000 | 200 |
| 1000 | 500 | 90 | 2000 | 500 | 180 |
| 2000 | 1000 | 220 |
Product details
Required Information for Quotation:
▪Drawing or draft of warehouse with marked racking area
▪Size of Rack:Depth x Width x Height(D x W x H)
▪Length(L) and Capacity of Arm.
▪How many layers of arms are required?
FAQ